Featured News


News Coverage

Research in Context: Can we slow aging?: National Institutes of Health

Research That Made a Splash in 2023: Columbia News

What’s Your ‘Biological Age’?: New York Times

Education Leads to Healthier, Longer Lives: Health Day

Eating Healthy Slows 'Aging Clock,' Helping to Shield Your Brain From Dementia: US News

Just One Pregnancy Can Add Months to Your Biological Age: National Geographic

In Utero Undernutrition Contributes to Accelerated Biological Aging: Columbia News

Lab Publications, Presentations, and Awards

Dr. Belsky is keynote speaker at The Advances in Social Genomics Conference | Madison WI | May 15, 2024

Dr. Balachandran presented “Pace of Aging in Older Adults Matters for Health Span and Lifespan| Population Association of America | Washington, DC | April. 10-13, 2025

Dr. Belsky received 2025 Vincent Cristofalo Rising Star Award in Aging Research | American Federation for Aging Research

Dr. Belsky presented Cristofalo Award Lecture at American Aging Association | Anchorage, AK | May 12, 2025

Dr. Belsky presented at Epigenomics of Common Disease Conference |Hinxton, UK | March 12, 2025

Dr. Belsky presented seminar “Quantification of Biological Aging for Population Health Science” | Princeton Office of Population Research |March 4, 2025

Dr. Savin presented “Biological Aging in Alzheimer’s Disease and HIV”: Neuroepidemiology Seminar | Columbia University Irving Medical Center | Dec 13, 2024

Dr. Balachandran received Diversity Award: Gerontological Society of America | Seattle, WA | Nov. 13-16, 2024

Dr. Balachandran received Workshop Travel Award: NIA’s Research Centers Collaborative Network (RCCN)

Dr. Savin and friend-of-the-lab Bahl presenting at AAIC: Alzheimer's Association International Conference | Philadelphia, PA | July 28-Aug. 1, 2024

Dr. Balachandran received Best Poster Award: Population Association of America | Columbus, OH | April. 17-20, 2024

Dr. Savin awarded Research in Emerging Areas Critical to Human Health LRP: National Institute on Aging